Creek Beach, Dubai Creek Harbour
Starting Price | AED 1.1 million |
Location | Creek Beach, Dubai Creek Harbour |
Bedrooms | 1, 2, 3, 4 |
Type | Apartments |
Area From | 761 sq ft – 2,356 sq ft |
Completion | Q4 2021 |
Payment Plan:
Installments | Milestone | % |
1st Installment | PURCHASE DATE | 5% |
2nd Installment | 30 DAYS FROM PURCHASE | 5% |
3rd Installment | JUN 2019 | 5% |
4th Installment | DEC 2019 | 5% |
5th Installment | MAR 2020 | 10% |
6th Installment | 30% CONSTRUCTION COMPLETION | 5% |
7th Installment | 50% CONSTRUCTION COMPLETION | 5% |
8th Installment | 100% CONSTRUCTION AND HANDOVER | 30% |
9th Installment | 6 MONTHS AFTER COMPLETION | 7% |
10th Installment | 12 MONTHS AFTER COMPLETION | 7% |
11th Installment | 18 MONTHS AFTER COMPLETION | 7% |
12th Installment | 24 MONTHS AFTER COMPLETION | 9% |
Location Map:
Designed to nourish the soul, the Creek Beach district is a pedestrian-friendly sanctuary nestled between Creek Island Dubai and Dubai Creek Tower. Enjoy life in this prominent location that seamlessly blends the best waterfront experience with mainland convenience and connectivity.