Booking | 30% |
Location | City Walk |
Bedrooms | 1, 2 |
Type | Hotel Rooms |
Area From | 248.86 sq.ft to 519.04 sq.ft |
Completion | Sep 2021 |
Payment Plan:
Installments | Milestone | % |
Down Payment | On Booking | 30% |
1st Instalment | On 100% construction completion – Sep 2021 | 30% |
2nd Instalment | 4 Months Post Completion – Jan 2022 | 5% |
3rd Instalment | 8 Months Post Completion – May 2022 | 5% |
4th Instalment | 12 Months Post Completion – Sep 2022 | 10% |
5th Instalment | 16 Months Post Completion – Jan 2023 | 5% |
6th Instalment | 20 Months Post Completion – May 2023 | 5% |
7th Instalment | 24 Months Post Completion – Sep 2023 | 10% |
Amenities:
Rove City Walk promises modern sophistication. Guests can benefit from the following:
- Co-working Spaces
- Self-service laundromat
- Pool
- Gym
- Exclusive cafes & restaurants in the area