Creek Beach, Dubai Creek Harbour
3BR Starting Price | AED 1.8M |
Location | Creek Beach, Dubai Creek Harbour |
Bedrooms | 1, 2, 3 |
Type | Apartments |
Area From | 586.63 – 1396.08 sq.ft |
Completion | Q2 2022 |
Payment Plan:
5 Year Payment Plan
-
- 3 Bedroom Starting from AED 1.8M
Installments | % | Milestone |
Down payment | 5% | On Booking |
1st Instalments | 5% | within 30 Day |
7 Equal Instalments | 5% | Every 5 Months |
On Construction Completion | 25% | – |
6 Equal Instalments Post-Completion | 5% | Every 4 Months |
Location:
Can a peaceful creekfront community be in close proximity to Dubai’s key venues? We say yes. From BAYSHORE at Creek Beach, navigate quickly, across the city. Perfect for those who want the best in life.
- 5 Min From A Major Highway
- 5 Min From Dubai Creek Tower
- Steps Away From Creek Tower Bridge
- 10 Min From Burj Khalifa
- 15 Min From Dubai Int’l Airport